Your shopping cart is empty!
Certified
Certified
Compliant
Rated
AB Rental Scheme | |
Rent Agreement | Minimum 36 Months |
Warranty & Support | Free Onsite Support |
Documents Required | ID Proof | Address Proof |
General Specification | |
Print technology | Laser |
Printing output | Black |
Function(s) | Print Only |
Wireless capability | Optional, enabled with purchase of a hardware accessory |
Connectivity | 1 Hi-Speed USB 2.0 1 Gigabit Ethernet 2 External Host USB (1 walk-up and 1 external accessible) 2 internal Host USB 2.0-like ports (for 3rd party connection) 1 Hi-Speed USB 2.0 HIP (for 3rd party connection) |
Standard memory | 512 MB |
Maximum memory | 1 GB |
Processor speed | 800 MHz |
Display | 4-line LCD (color text and graphics) |
Printing Specification | |
Print speed black | Normal:Up to 60 ppm |
First page out | Black: As fast as 8.5 sec |
Monthly Duty cycle | Up to 275,000 pages |
Recommended monthly page volume | 5000 to 20,000 |
Print resolution black | Up to 1200 x 1200 dpi |
Print language | HP PCL 6; HP PCL 5e (HP PCL 5e driver available from the Web only); HP postscript level 3 emulation; native PDF printing (v 1.4) |
Paper Handling | |
Paper input, standard | 100-sheet multipurpose tray 1, 500-sheet input tray 2, Automatic duplexer for two-sided printing |
Paper output, standard | 500-sheet output bin; 100-sheet rear output bin |
Duplex printing | Automatic (standard) |
Media sizes supported | Multipurpose tray 1: A4, A5, A6, B5 (JIS), B6 (JIS), 16K, Dpostcard (JIS), executive (JIS), RA4, 10 x 15 cm, envelope (DL ISO, C5 ISO, C6 ISO, B5 ISO); Tray 2, optional 500-sheet input tray: executive (JIS), A4, A5, RA4, B5 (JIS), 16K; optional 1500-sheet High-capacity input tray: A4 |
Media types supported | Paper (bond, color, letterhead, plain, preprinted, prepunched, recycled, rough, light); envelopes; labels; cardstock; transparencies; shelf edge labels; user-defined |
Power & Operating Requirement | |
Power | 110-volt input voltage: 100 to 127 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 920 watts (printing), 21 watts (ready), 5.5 watts (sleep), 1.0 watt (auto-off), 0.3 watts (manual-off) |
Energy efficiency | ENERGY STAR® qualified |
Operating temperature range | 15 to 32ºC |
Operating humidity range | 10 to 80% RH |
Dimension & Weight | |
Standard dimensions (WxDxH) | 415 x 508 x 398 mm |
Maximum dimensions (WxDxH) | 415 x 768 x 398 mm |
Weight | 26.3 kg |
Compatible OS & Hardware | |
OS compatibility | Windows 8, Windows 7, Windows Vista, Windows XP (SP2+), Windows Server 2003 (SP1+), Windows Server 2008 (all 32-bit and 64-bit), Windows Server 2008 R2 (64-bit) Mac OS X v10.5, v10.6, v10.7 Citrix and Windows Terminal Services (see System Administrator’s Guide at hp.com/go/upd, Documentation tab for latest support) Novell (see novell.com/iprint for latest support) Linux (see hplip.net) |
Black - Cartridge Detail (Ink/Toner) | |
OEM Code (K) | CE390A |
Common Name (K) | 90A |
Per Cartridge Print (K) | 10000 |